C Type Power Press Machine
Industrial Machinery Corporation is a leading Manufacturer and Supplier of a wide range of Power press machine. Power press machine are made of high-grade material. Power press machine comes in two mo ...
VIEW MOREIMC is a well-known manufacturer of power press machines, including the H-Type Power Press Machine. According to the information available, IMC has been manufacturing power press machines since 2011.
VIEW SPECIFICATIONSIMC is a well-known manufacturer of power press machines, including the H-Type Power Press Machine. According to the information available, IMC has been manufacturing power press machines since 2011.
The H-Type Power Press Machine is a type of mechanical press that uses a flywheel to store and release energy. It is commonly used in metalworking and stamping operations to form, punch, or cut metal parts. The H-type design of the machine refers to the shape of its frame, which is composed of two vertical columns and a horizontal beam.
IMC's H-Type Power Press Machine is designed for high accuracy and reliability, with features such as a robust frame, adjustable stroke length, and a hydraulic overload protection system. The machine is also equipped with a pneumatic clutch and brake system for precise control over the pressing operation.
IMC offers a range of customization options for its power press machines, including different tonnage capacities, bed sizes, and automation systems. Additionally, the company provides after-sales support, including installation, training, and maintenance services to ensure optimal performance and longevity of its machines.
H Type Power Press Machine Specifications:Model | 10 Ton | 20 Ton | 30 Ton | 50 Ton | 75 Ton | 100 Ton | 150 Ton | 200 Ton | 250 Ton | 300 Ton | 400 Ton | 500 Ton |
Bed Size | 300 X 350 | 350 X 400 | 400 X 450 | 450 X 500 | 550 X 600 | 600 X 650 | 650 X 700 | 750 X 800 | 800 X 850 | 900 X 950 | 1000 X 1050 | 1100 X 1100 |
Bed To Ram Bottom | 250 | 250 | 300 | 375 | 400 | 450 | 465 | 500 | 550 | 600 | 650 | 700 |
Stroke Length | 55 | 60 | 80 | 95 | 110 | 125 | 150 | 160 | 175 | 200 | 200 | 200 |
Gear Dia | 450 | 525 | 600 | 650 | 750 | 850 | 1000 | 1050 | 1200 | 1200 | 1200 | 1250 |
Crank Shaft Dia | 70 | 80 | 90 | 110 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | 300 |
Fly Wheel Dia | 525 | 650 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1375 | 1500 | 1500 |
Hole in Ram Clamping Die | 25 | 28 | 32 | 40 | 45 | 50 | 55 | 60 | 70 | 80 | 100 | 110 |
No of Stroke per minute | 55 | 55 | 50 | 50 | 45 | 40 | 40 | 35 | 30 | 25 | 20 | 20 |
Power Required in HP | 2 | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 | 25 | 25 | 30 | 35 |
Motor | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 |
Industrial Machinery Corporation is a leading Manufacturer and Supplier of a wide range of Power press machine. Power press machine are made of high-grade material. Power press machine comes in two mo ...
VIEW MORE